Market report, updated
Search in the city of Lantana
Over the last 6 months, homes sold for 93.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
118 of 131 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableLantana, FL 33462 | 2 | 2 | 1,200 | $43,000 | $35 | 6 days |
| 1204 S Lake Drive Unit #4Lantana, FL 33462 | 1 | 1 | 570 | $195,000 | $342 | 2 days |
| 7945 Loomis StreetLantana, FL 33462 | 3 | 2 | 1,076 | $375,000 | $348 | 2 days |
| Address not availableLantana, FL 33462 | 2 | 2 | 1,200 | $30,000 | $25 | 5 days |
| Address not availableLantana, FL 33462 | 3 | 2 | 1,500 | $120,000 | $80 | 33 days |
| Address not availableLantana, FL 33462 | 2 | 2 | 1,248 | $99,000 | $79 | 47 days |
| Address not availableLantana, FL 33462 | 3 | 2 | 1,512 | $110,000 | $72 | 36 days |
| Address not availableLantana, FL 33467 | 2 | 2 | 1,160 | $45,000 | $38 | 49 days |
| Address not availableLantana, FL 33462 | 3 | 2 | 1,456 | $129,900 | $89 | 81 days |
| Address not availableLantana, FL 33462 | 2 | 2 | 1,400 | $125,000 | $89 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
10 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableLantana, FL 33462 | 2 | 2 | 1,488 | $95,000 | $63 | 83 days |
| Address not availableLantana, FL 33462 | 2 | 2 | 1,300 | $59,500 | $45 | 105 days |
| Address not availableLantana, FL 33462 | 2 | 2 | 1,492 | $110,000 | $73 | 137 days |
| 6753 Kavagi Drive Unit #Nautical 69-28Lantana, FL 33462 | 3 | — | 1,750 | $545,955 | $311 | 9 days |
| 1207 N Atlantic DriveLantana, FL 33462 | 5 | — | 5,488 | $9,750,000 | $1,776 | 14 days |
| 410 W Palm StreetLantana, FL 33462 | 1 | 1 | 596 | $125,000 | $209 | 2 days |
| 611 N BroadwayLantana, FL 33462 | — | — | 1,184 | $295,000 | $249 | 77 days |
| 6746 Kavagi Drive Unit #Latitude 206-07Lantana, FL 33462 | 3 | — | 1,550 | $484,345 | $312 | 54 days |
| 6308 S Ash LaneLantana, FL 33462 | 2 | 2 | 1,200 | $24,900 | $20 | 92 days |
| 4226 Efendi Drive Unit #Latitude 57-29Lantana, FL 33462 | 3 | — | 1,550 | $511,710 | $330 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
98 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 Croton Avenue Unit #407Lantana, FL 33462 | 1 | 1 | 702 | $175,000 | 83.3% | $249 | 78 days | Nov 12, 2026 |
| 806 E Windward Way Unit #424Lantana, FL 33462 | 3 | 2 | 1,588 | $675,000 | 100.0% | $425 | 34 days | Nov 10, 2026 |
| 806 E Windward Way Unit #108Lantana, FL 33462 | 2 | 2 | 1,326 | $385,000 | 97.5% | $290 | 8 days | Nov 9, 2026 |
| 902 Garnett StreetLantana, FL 33462 | 3 | 2 | 1,359 | $485,000 | 97.0% | $356 | 17 days | Nov 9, 2026 |
| 804 E Windward Way Unit #621Lantana, FL 33462 | 2 | 2 | 1,041 | $257,000 | 95.4% | $246 | 39 days | Nov 9, 2026 |
| 711 E Coast AvenueLantana, FL 33462 | 2 | 1 | 1,036 | $339,500 | 89.3% | $327 | 31 days | Nov 6, 2026 |
| 318 S Lake DriveLantana, FL 33462 | 5 | — | 5,007 | $5,550,000 | 100.0% | $1,108 | 0 days | Oct 30, 2026 |
| 4238 Efendi Drive Unit #Nautical 55-30Lantana, FL 33462 | 3 | — | 1,750 | $561,245 | 100.0% | $320 | 124 days | Oct 27, 2026 |
| 609 S Arnold AvenueLantana, FL 33462 | 2 | 2 | 1,076 | $420,000 | 97.9% | $390 | 43 days | Oct 26, 2026 |
| 240 Croton Avenue Unit #102Lantana, FL 33462 | 1 | 1 | 576 | $110,000 | 79.7% | $190 | 196 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.