Market report, updated
Search in the city of Dania Beach
Over the last 6 months, homes sold for 129.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Jun. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 S Federal HwyDania Beach, FL 33004 | — | — | — | $75,000 | — | 1 day |
| 1025 Se 3rd Ave Unit #208Dania Beach, FL 33004 | 2 | 2 | 1,144 | $259,000 | $226 | 17 days |
| 5434 Sw 43rd TerDania Beach, FL 33314 | 3 | 3 | 1,932 | $500,000 | $258 | 2 days |
| 2230 Coral Reef CourtDania Beach, FL 33312 | 2 | — | 1,100 | $335,000 | $304 | 2 days |
| 3337 Sw 44th StDania Beach, FL 33312 | 4 | 3 | 2,150 | $1,190,000 | $553 | 2 days |
| 3323 Sw 44th StDania Beach, FL 33312 | 4 | 3 | 2,150 | $895,000 | $416 | 2 days |
| 3327 Sw 44th StDania Beach, FL 33312 | 4 | 3 | 2,150 | $1,250,000 | $581 | 2 days |
| 734 Sw 8th StreetDania Beach, FL 33004 | 3 | 2 | 1,329 | $399,500 | $300 | 4 days |
| 1044 Se 6th CtDania Beach, FL 33004 | 3 | 3 | 1,388 | $640,000 | $461 | 4 days |
| 2211 Sw 52nd StreetDania Beach, FL 33312 | 3 | 2 | 1,065 | $269,000 | $252 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 Sw 40th Ave Unit #21BDania Beach, FL 33314 | 2 | 2 | 1,200 | $190,000 | $158 | 2 days |
| 2921 Sw 58th CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 3040 Sw 44th CourtDania Beach, FL 33312 | 4 | 3 | 2,605 | $1,199,000 | $460 | 31 days |
| 205 Se 11th TerraceDania Beach, FL 33004 | 2 | 2 | 1,144 | $149,000 | $130 | 24 days |
| 121 Eleuthera DrDania Beach, FL 33004 | 2 | 2 | — | $180,000 | — | 28 days |
| 133 Se 2nd StreetDania Beach, FL 33004 | 2 | 1 | 924 | $449,000 | $485 | 16 days |
| 5550 Sw 32nd TerDania Beach, FL 33312 | 2 | 2 | 1,380 | $150,000 | $108 | 16 days |
| 5160 Sw 40th Ave Unit #26DDania Beach, FL 33314 | 2 | 2 | 1,200 | $210,000 | $175 | 36 days |
| 1401 Argonaut IsleDania Beach, FL 33004 | 3 | 2 | 2,284 | $1,250,000 | $547 | 42 days |
| 24 Sw 12th StreetDania Beach, FL 33004 | 3 | 1 | 117,520 | $399,000 | $3 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 Se 10th Street Unit #B201Dania Beach, FL 33004 | 2 | 2 | 1,037 | $212,500 | 97.5% | $204 | 6 days | Nov 13, 2026 |
| 218 Ne 2nd PlaceDania Beach, FL 33004 | 3 | 2 | 1,385 | $540,000 | 93.3% | $389 | 8 days | Nov 13, 2026 |
| 614 Ne 3rd StDania Beach, FL 33004 | 3 | 2 | 2,505 | $800,000 | 94.1% | $319 | 116 days | Nov 12, 2026 |
| 708 Sw 7th TerraceDania Beach, FL 33004 | 3 | 1 | 900 | $220,000 | 80.0% | $244 | 73 days | Nov 10, 2026 |
| 5030 Sw 30th AveDania Beach, FL 33312 | 2 | 2 | 960 | $265,000 | 100.0% | $276 | 88 days | Nov 10, 2026 |
| 2917 Sw 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days | Nov 9, 2026 |
| 4987 Sw 25th AvenueDania Beach, FL 33312 | 3 | 2 | 1,613 | $450,000 | 100.0% | $278 | 64 days | Nov 3, 2026 |
| 5251 Sw 22nd AvenueDania Beach, FL 33312 | 2 | 2 | 880 | $220,000 | 100.0% | $250 | 57 days | Nov 3, 2026 |
| 190 Se 5th Avenue Unit #108Dania Beach, FL 33004 | 2 | 2 | 1,190 | $225,000 | 94.1% | $189 | 320 days | Nov 3, 2026 |
| 311 Se 3rd Se Street Unit #207Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 101.9% | $231 | 25 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.