Market report, updated
Search in the city of Plantation Key
Over the last 12 months, homes sold for 93.4% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Plantation AvenuePlantation Key, FL 33070 | 3 | 2 | — | $1,769,000 | — | 9 days |
| 328 S Coconut Palm BlvdPlantation Key, FL 33070 | 4 | 3 | 3,521 | $5,375,000 | $1,526 | 9 days |
| 226 Navajo StPlantation Key, FL 33070 | 4 | 4 | 3,120 | $4,350,000 | $1,394 | 48 days |
| 179 Plantation AvePlantation Key, FL 33070 | 2 | 2 | 1,066 | $2,195,000 | $2,059 | 64 days |
| 87200 Overseas Hwy Unit #O10Plantation Key, FL 33036 | 2 | 2 | 1,357 | $625,000 | $460 | 71 days |
| 148 Giardino DrPlantation Key, FL 33036 | 5 | 3 | 2,328 | $3,599,000 | $1,545 | 76 days |
| 87200 Overseas Hwy Unit #E4Plantation Key, FL 33036 | 2 | 2 | 1,344 | $634,000 | $471 | 115 days |
| 89401 Old HighwayPlantation Key, FL 33070 | 8 | 8 | 6,500 | $13,500,000 | $2,076 | 163 days |
| 251 Azalea StPlantation Key, FL 33070 | 2 | 2 | 1,279 | $1,390,000 | $1,086 | 178 days |
| 87200 Overseas Hwy Unit #A7Plantation Key, FL 33036 | 2 | 2 | 1,337 | $609,900 | $456 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 87455 Old Hwy Unit #248Plantation Key, FL 33036 | 2 | 2 | 1,000 | $420,000 | 98.4% | $420 | 387 days | Sep 22, 2026 |
| 88500 Overseas Hwy Unit #504Plantation Key, FL 33070 | 1 | 1 | 574 | $475,000 | 96.0% | $827 | 39 days | Sep 11, 2026 |
| 115 Azalea StPlantation Key, FL 33070 | 5 | 3 | 1,276 | $2,010,000 | 90.5% | $1,575 | 191 days | Aug 11, 2026 |
| 158 Pearl AvePlantation Key, FL 33070 | 3 | 2 | 1,356 | $680,000 | 97.8% | $501 | 86 days | Aug 6, 2026 |
| 87200 Overseas Hwy Unit #M2Plantation Key, FL 33036 | 4 | 2 | 1,354 | $580,000 | 89.9% | $428 | 127 days | Jul 14, 2026 |
| 187 Plantation AvePlantation Key, FL 33070 | 3 | 3 | 1,344 | $1,998,000 | 90.8% | $1,486 | 147 days | Jun 30, 2026 |
| 140 Aregood Ln Unit #C2Plantation Key, FL 33036 | 2 | 3 | — | $799,000 | 90.6% | — | 310 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.