Market report, updated
Search in the city of Palm Bay
Over the last 12 months, homes sold for 93.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
202 of 204 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Plumbago Nw RoadPalm Bay, FL 32907 | 3 | 3 | 2,008 | $345,000 | $171 | 1 day |
| Address not availablePalm Bay, FL 32908 | 4 | 3 | 2,396 | $449,000 | $187 | 100 days |
| 948 Wheatley Se StreetPalm Bay, FL 32909 | 4 | 3 | 1,965 | $389,900 | $198 | 2 days |
| 3000 Gabrysh Ave SePalm Bay, FL 32909 | — | — | — | $48,000 | — | 7 days |
| 771 Everglade Se AvenuePalm Bay, FL 32909 | — | — | — | $74,900 | — | 10 days |
| 2941 Dagget Ave SePalm Bay, FL 32909 | — | — | — | $38,000 | — | 10 days |
| 1366 Buffing Se CirclePalm Bay, FL 32909 | 3 | 2 | 1,814 | $345,000 | $190 | 14 days |
| 1338 Coral Reef Ave NwPalm Bay, FL 32907 | 3 | 2 | 1,394 | $275,000 | $197 | 14 days |
| 2650 Hester Se AvenuePalm Bay, FL 32909 | — | — | — | $80,000 | — | 16 days |
| 197 Fayetteville Sw StreetPalm Bay, FL 32908 | — | — | — | $45,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1260 Larkspur Se StreetPalm Bay, FL 32909 | 4 | 3 | 1,973 | $389,900 | $197 | 7 days |
| 1660 Gadsden Nw AvenuePalm Bay, FL 32907 | 2 | 2 | 1,586 | $310,000 | $195 | 20 days |
| 328 Stallion StreetPalm Bay, FL 32909 | — | — | — | $190,000 | — | 20 days |
| 210 Sarah Sw RoadPalm Bay, FL 32908 | 4 | — | 2,171 | $396,000 | $182 | 44 days |
| Haskell Ave SePalm Bay, FL 32909 | — | — | — | $55,000 | — | 44 days |
| 1806 San Filippo Se DrivePalm Bay, FL 32909 | 4 | 3 | 2,094 | $374,995 | $179 | 34 days |
| 201 Crosspoint Se StreetPalm Bay, FL 32909 | — | — | — | $65,000 | — | 9 days |
| 191 Crosspoint Se StreetPalm Bay, FL 32909 | — | — | — | $65,000 | — | 9 days |
| 735 Carousel Se StreetPalm Bay, FL 32909 | — | — | — | $40,000 | — | 28 days |
| 802 Upland Se AvenuePalm Bay, FL 32909 | 4 | 3 | 2,094 | $409,995 | $195 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1079 Whitehurst Sw RoadPalm Bay, FL 32908 | 3 | 2 | 1,414 | $250,000 | 100.0% | $176 | 1 day | Nov 6, 2026 |
| 349 Hammock Se RoadPalm Bay, FL 32909 | 3 | 2 | 1,356 | $267,500 | 100.0% | $197 | 136 days | Nov 5, 2026 |
| 875 Gabriel Ne AvenuePalm Bay, FL 32907 | 3 | 2 | 2,160 | $295,000 | 89.7% | $136 | 201 days | Nov 3, 2026 |
| 436 Hamer Sw RoadPalm Bay, FL 32908 | 3 | — | 1,932 | $304,000 | 98.4% | $157 | 18 days | Oct 30, 2026 |
| 3611 Jupiter Se BoulevardPalm Bay, FL 32909 | 4 | 2 | 1,284 | $231,500 | 102.9% | $180 | 12 days | Oct 30, 2026 |
| O UnknownPalm Bay, FL 32909 | — | — | — | $20,000 | 54.8% | — | 105 days | Oct 29, 2026 |
| 2221 San Filippo Se DrivePalm Bay, FL 32909 | 4 | 3 | 2,350 | $414,995 | 96.5% | $176 | 56 days | Oct 29, 2026 |
| 1836 Pindo Nw CourtPalm Bay, FL 32909 | — | — | — | $40,000 | 100.0% | — | 129 days | Oct 27, 2026 |
| 2670 Ramsdale Se DrivePalm Bay, FL 32909 | 4 | 2 | 1,830 | $315,000 | 98.4% | $172 | 43 days | Oct 26, 2026 |
| 1014 Hammacher Sw AvenuePalm Bay, FL 32908 | 3 | 2 | 1,522 | $310,000 | 98.4% | $203 | 99 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.