Market report, updated
Search in the city of Lower Keys
Over the last 12 months, homes sold for 91.6% of list price in 188 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21650 Overseas HwyLower Keys, FL 33042 | 2 | 3 | 1,156 | $999,000 | $864 | 9 days |
| 27403 Antigua LnLower Keys, FL 33042 | 3 | 3 | 1,954 | $990,000 | $506 | 27 days |
| 193 Galleon LnLower Keys, FL 33042 | — | — | — | $550,000 | — | 51 days |
| 24931 Overseas HwyLower Keys, FL 33042 | — | — | — | $12,000 | — | 78 days |
| 27378 Jamaica LnLower Keys, FL 33042 | — | — | — | $375,000 | — | 85 days |
| Address not availableLower Keys, FL 33042 | — | — | — | $985,000 | — | 128 days |
| 193 Galleon LnLower Keys, FL 33042 | 4 | 4 | 1,671 | $1,775,000 | $1,062 | 140 days |
| 701 Spanish Main Dr Unit #536Lower Keys, FL 33042 | 2 | 1 | 726 | $350,000 | $482 | 269 days |
| 44 W Plaza Del LagoLower Keys, FL 33036 | 4 | 5 | 4,464 | $4,750,000 | $1,064 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22542 Jolly Roger DrLower Keys, FL 33042 | 4 | 3 | 2,440 | $2,000,000 | 95.2% | $819 | 209 days | Oct 13, 2026 |
| 142 Peg Leg LnLower Keys, FL 33042 | 4 | 3 | 2,136 | $1,400,000 | 94.0% | $655 | 324 days | Jul 23, 2026 |
| PalmLower Keys, FL 33042 | — | — | — | $82,500 | 71.7% | — | 13 days | Jul 9, 2026 |
| Address not availableLower Keys, FL 330042 | 3 | 2 | — | $2,725,000 | 102.8% | — | 103 days | Mar 13, 2026 |
| 815 E Shore DrLower Keys, FL 33042 | 7 | 6 | 4,531 | $3,300,000 | 94.3% | $728 | 293 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.