Market report, updated
Search in the city of Golden Beach
Over the last 12 months, homes sold for 91.2% of list price in 278 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 387 Golden Beach DrGolden Beach, FL 33160 | 5 | 5 | 3,383 | $6,495,000 | $1,919 | 0 days |
| 625 Ocean BlvdGolden Beach, FL 33160 | 6 | 6 | 6,734 | $28,500,000 | $4,232 | 4 days |
| 451 Center Island DrGolden Beach, FL 33160 | 6 | 6 | 4,122 | $12,500,000 | $3,032 | 13 days |
| 224 S IslandGolden Beach, FL 33160 | 4 | 6 | 5,510 | $22,500,000 | $4,083 | 41 days |
| 480 Ocean BlvdGolden Beach, FL 33160 | 6 | 7 | 7,249 | $7,499,000 | $1,034 | 48 days |
| 498 N Parkway PkwyGolden Beach, FL 33160 | 8 | 10 | 8,353 | $37,500,000 | $4,489 | 70 days |
| 200 Golden Beach DrGolden Beach, FL 33160 | 6 | 6 | 10,995 | $12,500,000 | $1,136 | 84 days |
| 325 Ocean BlvdGolden Beach, FL 33160 | — | — | — | $4,650,000 | — | 83 days |
| 284 Ocean BlvdGolden Beach, FL 33160 | 7 | 7 | — | $11,000,000 | — | 127 days |
| 115 Ocean BlvdGolden Beach, FL 33160 | 7 | 12 | 9,121 | $47,000,000 | $5,152 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 476 N Parkway PkwyGolden Beach, FL 33160 | 6 | 8 | — | $7,775,000 | — | 32 days |
| 476 N Parkway PkwyGolden Beach, FL 33160 | — | — | — | $7,775,000 | — | 35 days |
| 363 Centre IsGolden Beach, FL 33160 | 6 | 6 | 5,012 | $10,700,000 | $2,134 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 342 S ParkwayGolden Beach, FL 33160 | 6 | 7 | 5,660 | $14,250,000 | 84.3% | $2,517 | 273 days | Nov 3, 2026 |
| 255 Ocean BlvdGolden Beach, FL 33160 | 7 | 14 | 17,507 | $69,500,000 | 87.4% | $3,969 | 196 days | Sep 18, 2026 |
| 142 S Island DrGolden Beach, FL 33160 | 6 | 9 | 8,783 | $15,875,000 | 93.4% | $1,807 | 250 days | Sep 18, 2026 |
| 625 Ocean BoulevardGolden Beach, FL 33160 | 6 | — | 6,734 | $24,000,000 | 100.0% | $3,564 | 205 days | Jul 27, 2026 |
| 364 Golden Beach DrGolden Beach, FL 33160 | 6 | 7 | 5,363 | $9,940,000 | 84.6% | $1,853 | 100 days | Jul 9, 2026 |
| 194 Golden Beach DrGolden Beach, FL 33160 | 7 | 6 | 4,596 | $7,730,000 | 85.9% | $1,681 | 172 days | Jul 8, 2026 |
| 465 Golden Beach DrGolden Beach, FL 33160 | 5 | 5 | 3,674 | $4,500,000 | 90.1% | $1,224 | 104 days | Jul 1, 2026 |
| 530 Ocean BlvdGolden Beach, FL 33160 | 4 | 5 | 3,920 | $3,180,000 | 87.1% | $811 | 644 days | Apr 28, 2026 |
| 650 Ocean Blvd, Golden BeachGolden Beach, FL 33160 | — | — | — | $2,250,000 | 90.2% | — | 359 days | Apr 7, 2026 |
| 620 Ocean BlvdGolden Beach, FL 33160 | 6 | 9 | 5,457 | $8,000,000 | 92.0% | $1,466 | 97 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.