Market report, updated
Search in the city of Fort Myers
Over the last 12 months, homes sold for 94.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
92 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1438 Park Shore Unit #3Fort Myers, FL 33901 | 2 | — | 1,314 | $285,000 | $216 | 1 day |
| 1520 Ricardo AveFort Myers, FL 33901 | 3 | 2 | 2,106 | $615,000 | $292 | 2 days |
| 4149 Residence Drive Unit #804Fort Myers, FL 33901 | 1 | 1 | 697 | $140,000 | $200 | 2 days |
| 1644 HeimanFort Myers, FL 33905 | 4 | 1 | — | $180,000 | — | 9 days |
| 14070 Carlos StreetFort Myers, FL 33905 | — | — | — | $65,000 | — | 8 days |
| 3801 Kemper StFort Myers, FL 33905 | 3 | 2 | 1,558 | $305,000 | $195 | 8 days |
| 11625 Riverstone LaneFort Myers, FL 33913 | 4 | 4 | 2,791 | $599,000 | $214 | 9 days |
| 3735 Kelly StFort Myers, FL 33901 | 4 | 3 | 1,660 | $325,000 | $195 | 65 days |
| 2121 Wellington Ave.Fort Myers, FL 33920 | — | — | — | $30,000 | — | 10 days |
| 3525 Stormy Creek LaneFort Myers, FL 33920 | 3 | 3 | — | $619,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10545 Avila CirFort Myers, FL 33913 | 2 | 2 | 1,673 | $449,500 | $268 | 56 days |
| 13933/931 First StreetFort Myers, FL 33905 | — | — | 1,748 | $259,000 | $148 | 35 days |
| 462 Muskegon Ave NFort Myers, FL 33905 | 3 | 2 | 1,405 | $299,000 | $212 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12119 Shortleaf Pine TrlFort Myers, FL 33966 | 3 | 2 | — | $355,000 | 100.0% | — | 41 days | Nov 4, 2026 |
| 15639 Spring Line LnFort Myers, FL 33905 | 3 | 3 | 2,280 | $450,000 | 100.0% | $197 | 120 days | Oct 16, 2026 |
| 8268 S SouthwindFort Myers, FL 33908 | 3 | 2 | — | $560,000 | 96.9% | — | 30 days | Sep 15, 2026 |
| Meta StreetFort Myers, FL 33905 | — | — | — | $24,500 | 100.0% | — | 62 days | Sep 14, 2026 |
| 3824 Highlight StreetFort Myers, FL 33905 | — | — | — | $25,000 | 100.0% | — | 264 days | Aug 24, 2026 |
| 6138 Hughes AvenueFort Myers, FL 33905 | — | — | — | $21,000 | 77.8% | — | 66 days | Aug 24, 2026 |
| 422 Ballair RdFort Myers, FL 33905 | 3 | 2 | 1,792 | $290,000 | 96.7% | $161 | 53 days | Aug 14, 2026 |
| 6106 Island Park CourtFort Myers, FL 33908 | 2 | 1 | 879 | $142,000 | 71.0% | $161 | 222 days | Aug 6, 2026 |
| 11619 Riverstone LaneFort Myers, FL 33913 | 4 | 4 | 2,791 | $700,000 | 98.6% | $250 | 86 days | Aug 3, 2026 |
| 8156 Alico Rd Unit #6Fort Myers, FL 33912 | — | — | — | $30 | 100.0% | — | 54 days | Aug 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.