Market report, updated
Search in the city of Davie
Over the last 12 months, homes sold for 95.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jun. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9510 Seagrape Unit #105Davie, FL 33324 | 3 | 2 | — | $298,000 | — | 0 days |
| 351 Sw 136th Ave Unit #201Davie, FL 33325 | — | — | — | $15 | — | 0 days |
| 8900 Sw 20th Pl Unit #C-25Davie, FL 33324 | 3 | 3 | 1,628 | $415,000 | $254 | 0 days |
| 2640 S University Dr Unit #206Davie, FL 33328 | 2 | 2 | 1,124 | $255,000 | $226 | 0 days |
| 3932 Sw 67th Ter Unit #119Davie, FL 33314 | 3 | 3 | 1,440 | $354,995 | $246 | 0 days |
| 2600 S University Dr Unit #221Davie, FL 33328 | 2 | 2 | 1,124 | $269,900 | $240 | 0 days |
| 3706 Nw 77th AveDavie, FL 33024 | 3 | 2 | 1,081 | $399,000 | $369 | 1 day |
| 5331 Sw 34th StreetDavie, FL 33314 | 3 | 2 | 1,352 | $82,000 | $60 | 1 day |
| 14110 Harpers Ferry StDavie, FL 33325 | 3 | 2 | 1,828 | $825,970 | $451 | 1 day |
| 2015 Sw 81st WayDavie, FL 33324 | 2 | 2 | 817 | $335,000 | $410 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15540 Gauntlet Hall ManorDavie, FL 33331 | 3 | 2 | 1,858 | $549,900 | $295 | 6 days |
| 8701 Sw 30th Street Unit #205Davie, FL 33328 | 3 | — | 1,420 | $285,000 | $200 | 14 days |
| 4660 Sw 72 TerraceDavie, FL 33314 | 4 | 2 | 1,739 | $952,990 | $548 | 21 days |
| 5220 Sw 57th StDavie, FL 33314 | 3 | 2 | 1,940 | $499,999 | $257 | 15 days |
| 3300 W Rolling Hills Circle Unit #Apt 408Davie, FL 33328 | 1 | — | 900 | $199,900 | $222 | 24 days |
| 2131 Nova Village DrDavie, FL 33317 | 3 | 2 | 1,482 | $400,000 | $269 | 13 days |
| 2640 S University Drive Unit #222Davie, FL 33328 | 2 | 2 | 1,124 | $245,000 | $217 | 8 days |
| 6007 W Paso Fino PlDavie, FL 33314 | 3 | 3 | 1,438 | $515,000 | $358 | 23 days |
| 8410 Sw 26th PlDavie, FL 33328 | 3 | 2 | 2,110 | $630,000 | $298 | 14 days |
| 2050 Sw 83rd TerraceDavie, FL 33324 | 2 | 2 | 704 | $154,900 | $220 | 1,011 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,600,000 | 97.0% | $441 | 8 days | Nov 10, 2026 |
| 2950 S Flamingo RoadDavie, FL 33330 | — | — | — | $5,900,000 | 73.8% | — | 172 days | Nov 10, 2026 |
| 4182 S Pine Island RdDavie, FL 33328 | 2 | 2 | 1,326 | $350,000 | 94.9% | $263 | 129 days | Nov 9, 2026 |
| 761 Greenbriar AvenueDavie, FL 33325 | 3 | — | 2,204 | $700,000 | 100.0% | $317 | 77 days | Nov 6, 2026 |
| 1502 Whitehall Drive Unit #403Davie, FL 33324 | 2 | 2 | 1,385 | $287,000 | 100.0% | $207 | 80 days | Nov 6, 2026 |
| 1341 White Stone WayDavie, FL 33325 | 3 | 2 | 1,560 | $769,000 | 99.9% | $492 | 69 days | Nov 6, 2026 |
| 9161 Lake Park Cir NDavie, FL 33328 | 3 | 2 | 1,382 | $530,000 | 91.5% | $383 | 94 days | Nov 6, 2026 |
| 376 E Royal Cove CircleDavie, FL 33325 | 3 | — | 1,815 | $599,900 | 100.0% | $330 | 138 days | Nov 6, 2026 |
| 6581 Falconsgate AveDavie, FL 33331 | 3 | 2 | 1,744 | $740,000 | 98.7% | $424 | 9 days | Nov 5, 2026 |
| 4220 Sw 71st WayDavie, FL 33314 | 3 | 3 | 1,328 | $315,444 | 98.0% | $237 | 146 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.