Market report, updated
Search in the city of Dania Beach
Over the last 12 months, homes sold for 93.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Jun. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Se 3rd AveDania Beach, FL 33004 | 4 | 3 | 2,066 | $1,200,000 | $580 | 1 day |
| 223 S Federal Hwy Unit #41Dania Beach, FL 33004 | 1 | 1 | 620 | $179,900 | $290 | 0 days |
| 1466 W Dixie HwyDania Beach, FL 33004 | — | — | — | $5,000 | — | 7 days |
| 223 S Federal Highway Unit #23Dania Beach, FL 33004 | 1 | 1 | 620 | $184,900 | $298 | 2 days |
| 4926 Windward Way Unit #1203Dania Beach, FL 33312 | 2 | — | 1,379 | $359,900 | $260 | 2 days |
| 24 Ne 1st AveDania Beach, FL 33004 | — | — | — | $1,950,000 | — | 1 day |
| 714 S Federal HwyDania Beach, FL 33004 | — | — | — | $27 | — | 1 day |
| 1024 Se 5th Ave Unit #308Dania Beach, FL 33004 | 2 | 2 | 1,144 | $275,000 | $240 | 2 days |
| 4941 Peacock Way Unit #5838Dania Beach, FL 33312 | 3 | 3 | 1,641 | $659,000 | $401 | 10 days |
| 600 Ne 2nd Street Unit #207Dania Beach, FL 33004 | 1 | 1 | 850 | $139,000 | $163 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 Sw 40th Ave Unit #21BDania Beach, FL 33314 | 2 | 2 | 1,200 | $190,000 | $158 | 2 days |
| 2921 Sw 58th CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 5180 Sw 27th TerDania Beach, FL 33312 | 3 | 2 | 1,495 | $605,000 | $404 | 23 days |
| 205 Se 11th TerraceDania Beach, FL 33004 | 2 | 2 | 1,144 | $149,000 | $130 | 24 days |
| 121 Eleuthera DrDania Beach, FL 33004 | 2 | 2 | — | $180,000 | — | 28 days |
| 133 Se 2nd StreetDania Beach, FL 33004 | 2 | 1 | 924 | $449,000 | $485 | 16 days |
| 5550 Sw 32nd TerDania Beach, FL 33312 | 2 | 2 | 1,380 | $150,000 | $108 | 16 days |
| 1401 Argonaut IsleDania Beach, FL 33004 | 3 | 2 | 2,284 | $1,250,000 | $547 | 42 days |
| 24 Sw 12th StreetDania Beach, FL 33004 | 3 | 1 | 117,520 | $399,000 | $3 | 34 days |
| 4610 Sw 43rd TerDania Beach, FL 33314 | 3 | 2 | 1,605 | $500,000 | $311 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 708 Sw 7th TerraceDania Beach, FL 33004 | 3 | 1 | 900 | $220,000 | 80.0% | $244 | 73 days | Nov 10, 2026 |
| 5030 Sw 30th AveDania Beach, FL 33312 | 2 | 2 | 960 | $265,000 | 100.0% | $276 | 88 days | Nov 10, 2026 |
| 2917 Sw 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days | Nov 9, 2026 |
| 4987 Sw 25th AvenueDania Beach, FL 33312 | 3 | 2 | 1,613 | $450,000 | 100.0% | $278 | 64 days | Nov 3, 2026 |
| 5251 Sw 22nd AvenueDania Beach, FL 33312 | 2 | 2 | 880 | $220,000 | 100.0% | $250 | 57 days | Nov 3, 2026 |
| 190 Se 5th Avenue Unit #108Dania Beach, FL 33004 | 2 | 2 | 1,190 | $225,000 | 94.1% | $189 | 320 days | Nov 3, 2026 |
| 311 Se 3rd Se Street Unit #207Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 101.9% | $231 | 25 days | Nov 2, 2026 |
| 254 Sw 6th StreetDania Beach, FL 33004 | 3 | 2 | 1,721 | $570,000 | 95.3% | $331 | 67 days | Nov 2, 2026 |
| 206 Se 3rd StDania Beach, FL 33004 | 3 | 2 | — | $520,000 | 104.0% | — | 102 days | Nov 2, 2026 |
| 5207 Sw 40th Ave Unit #52Dania Beach, FL 33314 | 2 | 3 | 1,060 | $280,000 | 108.7% | $264 | 4 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.